Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 BMW X5 ESTHER Cars | 2017 Honda fit shuttle hybrid Newton maruti |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,450,000 | KES 1,450,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,545,000 below typical ✓ | KES 40,000 below typical |
| Year | 2008 | 2017 ✓ |
| Mileage | 141,000 km | 92,558 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 8.0 km/l | 16.0 km/l ✓ |
| Engine | 3000cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
| Where it is | Not stated | Around Nairobi |
The 2008 BMW X5 comes out ahead on 1 of these, the 2017 Honda fit shuttle hybrid on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.