Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2008 BMW X5 ESTHER Cars | 2017 Toyota Axio OUTER ROAMERS RIDES KE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,450,000 | KES 1,450,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,545,000 below typical ✓ | KES 40,000 above typical |
| Year | 2008 | 2017 ✓ |
| Mileage | 141,000 km ✓ | 192,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 8.0 km/l | 15.0 km/l ✓ |
| Engine | 3000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
| Where it is | Not stated | Around Nairobi |
The 2008 BMW X5 comes out ahead on 2 of these, the 2017 Toyota Axio on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.