Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2000 Subaru Forester Ezra | 1995 SUZUKI ESCUDO Sammy Sammy car sales |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 550,000 ✓ | KES 575,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,650,000 below typical ✓ | KES 125,000 below typical |
| Year | 2000 ✓ | 1995 |
| Mileage | 320,000 km | 151,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 9.0 km/l |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2000 Subaru Forester comes out ahead on 3 of these, the 1995 SUZUKI ESCUDO on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.