Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Nissan X-Trail Faith-havie | 2016 Nissan Xtrail 4WD 7 Seater Wangary Magari |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,650,000 | KES 1,630,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 110,006 above typical | KES 90,006 above typical ✓ |
| Year | 2015 | 2016 ✓ |
| Mileage | 118,000 km ✓ | 138,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.0 km/l ✓ | 10.5 km/l |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | SUV | SUV |
The 2015 Nissan X-Trail comes out ahead on 2 of these, the 2016 Nissan Xtrail 4WD 7 Seater on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.