Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Volkswagen Golf GTI Intpworld Motors | 2019 MAZDA 3 DUNS MOTORING |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,480,000 ✓ | KES 2,500,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 980,000 above typical | KES 135,506 above typical ✓ |
| Year | 2016 | 2019 ✓ |
| Mileage | 160,259 km | 105,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.5 km/l | 12.5 km/l ✓ |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2016 Volkswagen Golf GTI comes out ahead on 1 of these, the 2019 MAZDA 3 on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.