Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 BMW X5 50i4 Petrol V8 Intpworld Motors | 2016 BMW X5 Year Pearl White Panoramic Sunroof ▪️3000cc Di AUTOPEDIA INC |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,580,000 | KES 3,990,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 580,001 above typical | KES 9,999 below typical ✓ |
| Year | 2015 | 2016 ✓ |
| Mileage | 109,406 km ✓ | 140,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.5 km/l |
| Engine | 4000cc | 3000cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2015 BMW X5 50i4 Petrol V8 comes out ahead on 1 of these, the 2016 BMW X5 Year Pearl White Panoramic Sunroof ▪️3000cc Di on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.