Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Suzuki Jimny Sierra[Unregistered] Intpworld Motors | 2020 Volkswagen T-Cross Cars and homes Hub Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,850,000 | KES 2,850,000 |
| Year | 2019 | 2020 ✓ |
| Mileage | 149,515 km | 101,002 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l | Not stated |
| Engine | 1490cc | 1000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2019 Suzuki Jimny Sierra[Unregistered] comes out ahead on 0 of these, the 2020 Volkswagen T-Cross on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.