Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2003 Subaru Legacy Fortune cars | 1997 Toyota corolla Dx 102 Brian Kariri Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 420,000 | KES 420,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 560,000 below typical ✓ | KES 60,000 below typical |
| Year | 2003 ✓ | 1997 |
| Mileage | 184,000 km ✓ | 200,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 11.5 km/l ✓ |
| Engine | 2000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nairobi |
The 2003 Subaru Legacy comes out ahead on 3 of these, the 1997 Toyota corolla Dx 102 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.