Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2003 Subaru Legacy Fortune cars | 2011 Nissan advan Wingroad for sale Buda & bebi cars |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 420,000 ✓ | KES 450,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 560,000 below typical | KES 765,000 below typical ✓ |
| Year | 2003 | 2011 ✓ |
| Mileage | 184,000 km | 137,100 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 12.5 km/l ✓ |
| Engine | 2000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
The 2003 Subaru Legacy comes out ahead on 1 of these, the 2011 Nissan advan Wingroad for sale on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.