Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2007 Nissan Xtrail KCA Fourways Motors | 2015 Suzuki swift Newton maruti |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 750,000 ✓ | KES 770,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 800,000 below typical ✓ | KES 405,000 below typical |
| Year | 2007 | 2015 ✓ |
| Mileage | 140,136 km | 140,000 km ✓ |
| Engine | 140136cc | 1240cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
| Where it is | Not stated | Around Nairobi |
The 2007 Nissan Xtrail KCA comes out ahead on 2 of these, the 2015 Suzuki swift on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.