Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Isuzu NKR Fourways Motors | 2015 Toyota Toyoace Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,100,000 | KES 2,000,000 ✓ |
| Year | 2015 | 2015 |
| Mileage | 273,219 km | 197,890 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 7.0 km/l |
| Engine | 4300cc | 1990cc |
| Fuel | Diesel | Petrol |
| Transmission | manual | manual |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Not stated | Around Nairobi |
The 2015 Isuzu NKR comes out ahead on 0 of these, the 2015 Toyota Toyoace on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.