Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2003 Toyota Celica Frankline Mwenda | 1998 Project Car Toyota Celica Sport Edition briancars.ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 490,000 | KES 290,000 ✓ |
| Year | 2003 ✓ | 1998 |
| Mileage | 230,000 km | 190,000 km ✓ |
| Engine | 1800cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Sports Car | Sports Car |
The 2003 Toyota Celica comes out ahead on 1 of these, the 1998 Project Car Toyota Celica Sport Edition on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.