Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Daihatsu Move Frankline Mwenda | 2011 BMW i3 Autospur Motorsimports |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 890,000 | KES 890,000 |
| Year | 2019 ✓ | 2011 |
| Mileage | 62,000 km ✓ | 125,892 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 19.0 km/l | Not stated |
| Engine | 650cc | 1600cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2019 Daihatsu Move comes out ahead on 2 of these, the 2011 BMW i3 on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.