Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Subaru WRX S4 Edition GENIUS CEDAR AUTOWORLD | 2018 Subaru Outback Andrew Sergio |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,620,000 ✓ | KES 2,640,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 415,000 below typical ✓ | KES 745,500 above typical |
| Year | 2015 | 2018 ✓ |
| Mileage | 155,125 km | 107,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.0 km/l |
| Engine | 2000cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Not stated |
The 2015 Subaru WRX S4 Edition comes out ahead on 2 of these, the 2018 Subaru Outback on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.