Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Landcruiser Sahara Gerrycardealer | 2019 Toyota Land Cruiser Cars and homes Hub Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 12,800,000 | KES 12,800,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 8,160,000 above typical | KES 8,160,000 above typical |
| Year | 2019 | 2019 |
| Mileage | 8,000 km ✓ | 100,902 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 7.5 km/l | 7.5 km/l |
| Engine | 4500cc | 4500cc |
| Fuel | Diesel | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Toyota Landcruiser Sahara comes out ahead on 1 of these, the 2019 Toyota Land Cruiser on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.