Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 Toyota Probox God -1 | 2006 Volkswagen Touran | 2.0 FSI Petrol Automatic | 7-Seater Brian Kariri Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 450,000 ✓ | KES 550,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 755,000 below typical | Not enough listed to say |
| Year | 2020 ✓ | 2006 |
| Mileage | 68,495 km ✓ | 160,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | Not stated |
| Engine | 1500cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Van/Bus | Van/Bus |
| Where it is | Not stated | Around Nairobi |
The 2020 Toyota Probox comes out ahead on 3 of these, the 2006 Volkswagen Touran | 2.0 FSI Petrol Automatic | 7-Seater on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.