Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2003 Subaru Forester God -1 | 2023 LEXUS LX LX600 Hamilton Import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 200,000 | KES 101,782 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,980,000 below typical | KES 15,398,218 below typical ✓ |
| Year | 2003 | 2023 ✓ |
| Mileage | 136,958 km | 14,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l ✓ | 6.5 km/l |
| Engine | 2000cc | 3500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used |
| Body | SUV | SUV |
The 2003 Subaru Forester comes out ahead on 1 of these, the 2023 LEXUS LX LX600 on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.