Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2011 Nissan Liberty God -1 | 2009 Honda Airwave Samcure autodrive |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 535,000 ✓ | KES 550,000 |
| Year | 2011 ✓ | 2009 |
| Mileage | 186,705 km ✓ | 195,000 km |
| Engine | 1800cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nyahururu |
The 2011 Nissan Liberty comes out ahead on 3 of these, the 2009 Honda Airwave on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.