Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2019 MERCEDES BENZ A180 GOOD LIFE AUTO | 2017 AUDI A4 AVANT S-LINE B7 Autohub Kenya |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,950,000 ✓ | KES 2,980,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 260,000 above typical ✓ | KES 1,055,000 above typical |
| Year | 2019 ✓ | 2017 |
| Mileage | 60,000 km ✓ | 110,429 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l ✓ | 10.5 km/l |
| Engine | 1400cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 MERCEDES BENZ A180 comes out ahead on 5 of these, the 2017 AUDI A4 AVANT S-LINE on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.