Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2015 Volkswagen Golf Griffin | 2018 Subaru Levorg StratusMotorsLimited |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,000,000 | KES 1,900,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 500,000 above typical | Exactly typical ✓ |
| Year | 2015 | 2018 ✓ |
| Mileage | 130,000 km | 107,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | 11.0 km/l ✓ |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Sports Car | Sports Car |
| Where it is | Not stated | Around Nairobi |
The 2015 Volkswagen Golf comes out ahead on 0 of these, the 2018 Subaru Levorg on 5. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.