Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 TOYOTA HILUX-SINGLE CAB Gwaro Brian | 2015 Toyota Hilux OUTER ROAMERS RIDES KE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,850,000 | KES 2,850,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,400,000 below typical | KES 1,400,000 below typical |
| Year | 2021 ✓ | 2015 |
| Mileage | 160 km ✓ | 144,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 10.0 km/l |
| Engine | 2500cc | 3000cc |
| Fuel | Diesel | Diesel |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Not stated | Around Nairobi |
The 2021 TOYOTA HILUX-SINGLE CAB comes out ahead on 2 of these, the 2015 Toyota Hilux on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.