Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 SUBARU FORESTER SPORT Hamilton Import | 2019 Toyota RAV4 KhengKheng Motors Limited |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 19,065 ✓ | KES 19,500 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,180,935 below typical | KES 4,080,500 below typical ✓ |
| Year | 2021 ✓ | 2019 |
| Mileage | 71,000 km ✓ | 103,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 11.0 km/l ✓ |
| Engine | 1800cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | SUV | SUV |
The 2021 SUBARU FORESTER SPORT comes out ahead on 3 of these, the 2019 Toyota RAV4 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.