Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2024 HONDA FREED E:HEV AIR EX Hamilton Import | 2009 Nissan Tiida Gken |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 25,842 ✓ | KES 270,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 410,000 below typical |
| Year | 2024 ✓ | 2009 |
| Mileage | 20,992 km ✓ | 205,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 17.5 km/l | Not stated |
| Engine | 1500cc | 1490cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2024 HONDA FREED E:HEV AIR EX comes out ahead on 3 of these, the 2009 Nissan Tiida on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.