Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2022 MAZDA MAZDA3 SEDAN 20S BLACK TONE EDITION Hamilton Import | 2020 AUDI A4 35TFSI S-LINE Hamilton Import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 15,715 ✓ | KES 18,188 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,379,285 below typical ✓ | KES 1,431,812 below typical |
| Year | 2022 ✓ | 2020 |
| Mileage | 23,820 km ✓ | 48,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l ✓ | 11.5 km/l |
| Engine | 2000cc | 1999cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | Saloon | Saloon |
The 2022 MAZDA MAZDA3 SEDAN 20S BLACK TONE EDITION comes out ahead on 5 of these, the 2020 AUDI A4 35TFSI S-LINE on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.