Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2025 LEXUS RC RC350 FINAL EDITION Hamilton Import | 2000 Toyota Celica 1800cc – 1ZZ-FE | Automatic | 2WD | Petrol | C Brian Kariri Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 47,864 ✓ | KES 290,000 |
| Year | 2025 ✓ | 2000 |
| Mileage | 1,540 km ✓ | 195,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 10.5 km/l ✓ |
| Engine | 3500cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | Sports Car | Sports Car |
| Where it is | Not stated | Around Nairobi |
The 2025 LEXUS RC RC350 FINAL EDITION comes out ahead on 3 of these, the 2000 Toyota Celica 1800cc – 1ZZ-FE | Automatic | 2WD | Petrol | C on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.