Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 SUBARU FORESTER SPORT Hamilton Import | 2020 TOYOTA HARRIER HYBRID Z LEATER PACKAGE 6AA-AXUH80 Maureen |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 17,045 ✓ | KES 17,471 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,182,955 below typical | KES 2,882,529 below typical ✓ |
| Year | 2020 | 2020 |
| Mileage | 40,730 km ✓ | 108,373 km |
| Engine | 1800cc | 2480cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | SUV | SUV |
The 2020 SUBARU FORESTER SPORT comes out ahead on 2 of these, the 2020 TOYOTA HARRIER HYBRID Z LEATER PACKAGE 6AA-AXUH80 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.