Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2022 TOYOTA RAV4 2.0II4WD Hamilton Import | 2003 Subaru Forester God -1 |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 26,381 ✓ | KES 200,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 4,123,619 below typical ✓ | KES 1,980,000 below typical |
| Year | 2022 ✓ | 2003 |
| Mileage | 31,810 km ✓ | 136,958 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l ✓ | 9.0 km/l |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | SUV | SUV |
The 2022 TOYOTA RAV4 2.0II4WD comes out ahead on 5 of these, the 2003 Subaru Forester on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.