Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 TOYOTA COROLLA FIELDER EX Hamilton Import | 2020 TOYOTA COROLLA TOURING S 3BA-ZRE212W Maureen |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 14,519 | KES 7,604 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,285,481 below typical ✓ | KES 472,396 below typical |
| Year | 2021 ✓ | 2020 |
| Mileage | 24,000 km ✓ | 165,688 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.5 km/l | Not stated |
| Engine | 1500cc | 1790cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | Station Wagon | Station Wagon |
The 2021 TOYOTA COROLLA FIELDER EX comes out ahead on 3 of these, the 2020 TOYOTA COROLLA TOURING S 3BA-ZRE212W on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.