Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 SUBARU LEGACY OUTBACK X-BREAK Hamilton Import | 2020 TOYOTA COROLLA TOURING S 3BA-ZRE212W Maureen |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 15,418 | KES 7,604 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,879,082 below typical ✓ | KES 472,396 below typical |
| Year | 2020 | 2020 |
| Mileage | 82,174 km ✓ | 165,688 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | Not stated |
| Engine | 2500cc | 1790cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | Station Wagon | Station Wagon |
The 2020 SUBARU LEGACY OUTBACK X-BREAK comes out ahead on 2 of these, the 2020 TOYOTA COROLLA TOURING S 3BA-ZRE212W on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.