Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2023 AUDI Q2 TFSI BLACK STYLE PLUS Hamilton Import | 1998 Toyota Corolla Accele automotiv |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 21,026 ✓ | KES 290,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 3,078,974 below typical ✓ | KES 210,000 below typical |
| Year | 2023 ✓ | 1998 |
| Mileage | 33,812 km ✓ | 313,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l ✓ | 12.5 km/l |
| Engine | 1500cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2023 AUDI Q2 TFSI BLACK STYLE PLUS comes out ahead on 5 of these, the 1998 Toyota Corolla on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.