Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 PORSCHE PANAMERA 4 E-HYBRID 10 YEARS EDITION Hamilton Import | 2019 Toyota Land Cruiser StratusMotorsLimited |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 49,844 | KES 38,900 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 4,641,100 below typical |
| Year | 2020 ✓ | 2019 |
| Mileage | 18,000 km ✓ | 80,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 7.0 km/l |
| Engine | 2900cc | 4600cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | SUV | SUV |
The 2020 PORSCHE PANAMERA 4 E-HYBRID 10 YEARS EDITION comes out ahead on 2 of these, the 2019 Toyota Land Cruiser on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.