Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 SUZUKI SOLIO HYBRID MX Hamilton Import | 2021 TOYOTA SIENTA FUNBASE G Hamilton Import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 14,347 | KES 14,285 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,285,653 below typical | KES 1,816,620 below typical ✓ |
| Year | 2021 | 2021 |
| Mileage | 34,283 km | 22,138 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l ✓ | 14.0 km/l |
| Engine | 1200cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2021 SUZUKI SOLIO HYBRID MX comes out ahead on 1 of these, the 2021 TOYOTA SIENTA FUNBASE G on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.