Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 SUZUKI WAGON R HYBRID FX Hamilton Import | 2009 Nissan Tiida Gken |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 9,912 ✓ | KES 270,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 720,088 below typical ✓ | KES 415,000 below typical |
| Year | 2021 ✓ | 2009 |
| Mileage | 9,411 km ✓ | 205,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l | Not stated |
| Engine | 660cc | 1490cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2021 SUZUKI WAGON R HYBRID FX comes out ahead on 4 of these, the 2009 Nissan Tiida on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.