Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 AUDI Q2 1ST EDITION Hamilton Import | 2010 Suzuki Alto God -1 |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 22,902 ✓ | KES 285,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 3,227,098 below typical ✓ | KES 315,000 below typical |
| Year | 2021 ✓ | 2010 |
| Mileage | 20,600 km ✓ | 145,280 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | 17.0 km/l ✓ |
| Engine | 1500cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2021 AUDI Q2 1ST EDITION comes out ahead on 4 of these, the 2010 Suzuki Alto on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.