Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 MAZDA MAZDA3 FASTBACK XD L PACKAGE Hamilton Import | 2020 SUBARU FORESTER HYBRID X-BREAK Maureen |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 12,563 ✓ | KES 13,032 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,382,437 below typical ✓ | KES 2,186,968 below typical |
| Year | 2020 | 2020 |
| Mileage | 93,665 km | 79,980 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l ✓ | 11.0 km/l |
| Engine | 1800cc | 1990cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2020 MAZDA MAZDA3 FASTBACK XD L PACKAGE comes out ahead on 3 of these, the 2020 SUBARU FORESTER HYBRID X-BREAK on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.