Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 TOYOTA SUPRA RZ Hamilton Import | 1998 Project Car Toyota Celica Sport Edition briancars.ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 37,902 ✓ | KES 290,000 |
| Year | 2020 ✓ | 1998 |
| Mileage | 85,000 km ✓ | 190,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.5 km/l | Not stated |
| Engine | 3000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | manual |
| Condition | Foreign Used | Kenyan Used |
| Body | Sports Car | Sports Car |
The 2020 TOYOTA SUPRA RZ comes out ahead on 3 of these, the 1998 Project Car Toyota Celica Sport Edition on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.