Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 TOYOTA SUCCEED HYBRID UL Hamilton Import | 2019 NISSAN SERENA HIGHWAY STAR 4WD KhengKheng Motors Limited |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 8,877 | KES 7,500 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,041,123 below typical | KES 1,442,500 below typical ✓ |
| Year | 2020 ✓ | 2019 |
| Mileage | 72,722 km ✓ | 150,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.5 km/l |
| Engine | 1500cc | 2000cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | Van/Bus | Van/Bus |
The 2020 TOYOTA SUCCEED HYBRID UL comes out ahead on 2 of these, the 2019 NISSAN SERENA HIGHWAY STAR 4WD on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.