Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2022 AUDI S3 SPORTBACK Hamilton Import | 2020 BMW X4 KhengKheng Motors Limited |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 27,718 ✓ | KES 28,000 |
| Year | 2022 ✓ | 2020 |
| Mileage | 35,000 km | 35,000 km |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | SUV | SUV |
The 2022 AUDI S3 SPORTBACK comes out ahead on 2 of these, the 2020 BMW X4 on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.