Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2022 MAZDA CX-5 XD SPORTS APPEARANCE Hamilton Import | 2019 Subaru Forester KhengKheng Motors Limited |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 21,378 | KES 20,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,728,622 below typical ✓ | KES 2,180,000 below typical |
| Year | 2022 ✓ | 2019 |
| Mileage | 21,684 km ✓ | 22,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l ✓ | 11.0 km/l |
| Engine | 2200cc | 2000cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | SUV | SUV |
The 2022 MAZDA CX-5 XD SPORTS APPEARANCE comes out ahead on 4 of these, the 2019 Subaru Forester on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.