Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Honda Vezel Ocean Square Motors | 2015 MAZDA CX5 (AWD) 2500CC PETROL (KCJ) AGRISCOPE (AFRICA) LTD |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,000,000 | KES 2,000,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 600,000 below typical | KES 825,000 below typical ✓ |
| Year | 2016 ✓ | 2015 |
| Mileage | 0 km ✓ | 93,369 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l ✓ | 11.5 km/l |
| Engine | 1500cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2016 Honda Vezel comes out ahead on 3 of these, the 2015 MAZDA CX5 (AWD) 2500CC PETROL (KCJ) on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.