Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Sienta HENSI AGENCIES | 2016 Toyota sienta Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,900,000 | KES 1,585,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 88,191 above typical | KES 226,809 below typical ✓ |
| Year | 2019 ✓ | 2016 |
| Mileage | 30,562 km ✓ | 99,279 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | Not stated |
| Engine | 1500cc | 1490cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Other | Other |
| Where it is | Around Eldoret | Around Nairobi |
The 2019 Toyota Sienta comes out ahead on 2 of these, the 2016 Toyota sienta on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.