Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Sienta HENSI AGENCIES | 2002 Mercedes-Benz SLK230 Kompressor Intpworld Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,900,000 | KES 1,880,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 50,000 above typical | KES 215,000 below typical ✓ |
| Year | 2019 ✓ | 2002 |
| Mileage | 30,562 km ✓ | 51,349 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | Not stated |
| Engine | 1500cc | 2298cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Eldoret | Not stated |
The 2019 Toyota Sienta comes out ahead on 2 of these, the 2002 Mercedes-Benz SLK230 Kompressor on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.