Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 Nissan Caravan HENSI AGENCIES | 2019 Suzuki Every James Muthomi |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 950,000 | KES 939,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Exactly typical | Not enough listed to say |
| Year | 2012 | 2019 ✓ |
| Mileage | 155,300 km | 131,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 8.0 km/l | 15.5 km/l ✓ |
| Engine | 3000cc | 650cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Eldoret | Not stated |
The 2012 Nissan Caravan comes out ahead on 0 of these, the 2019 Suzuki Every on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.