Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2014 Subaru Forester XT SUV Imara Motors | 2018 Subaru Forester local Automatic transmission 2000cc p VC MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,990,000 ✓ | KES 2,000,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 190,000 below typical ✓ | KES 180,000 below typical |
| Year | 2014 | 2018 ✓ |
| Mileage | 152,000 km | 130,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 11.0 km/l ✓ |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2014 Subaru Forester XT SUV comes out ahead on 2 of these, the 2018 Subaru Forester local Automatic transmission 2000cc p on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.