Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 Toyota Harrier Imports By Pillah | 2019 TOYOTA RAV4, 4WD, ADVENTURE Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,450,000 | KES 4,450,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,520,000 above typical | KES 350,000 above typical ✓ |
| Year | 2020 ✓ | 2019 |
| Mileage | 55,300 km ✓ | 107,523 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.5 km/l ✓ | 11.0 km/l |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2020 Toyota Harrier comes out ahead on 3 of these, the 2019 TOYOTA RAV4, 4WD, ADVENTURE on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.