Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 Toyota RAV4 Imports By Pillah | 2014 Toyota Land Cruiser Prado Fully Loaded Intpworld Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,986,850 ✓ | KES 3,990,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 113,150 below typical | KES 2,335,000 below typical ✓ |
| Year | 2020 ✓ | 2014 |
| Mileage | 60,025 km ✓ | 165,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l ✓ | 8.5 km/l |
| Engine | 2000cc | 2700cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | SUV | SUV |
The 2020 Toyota RAV4 comes out ahead on 4 of these, the 2014 Toyota Land Cruiser Prado Fully Loaded on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.