Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Aqua Isabella wa magari | 2020 Nissan Note E-13 Epower Low MIleage 60K Only Carhoot |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,700,000 | KES 1,700,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 310,000 above typical ✓ | KES 910,000 above typical |
| Year | 2019 | 2020 ✓ |
| Mileage | 133,046 km | 62,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 20.0 km/l ✓ | 17.5 km/l |
| Engine | 1500cc | 1200cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Mombasa | Not stated |
The 2019 Toyota Aqua comes out ahead on 2 of these, the 2020 Nissan Note E-13 Epower Low MIleage 60K Only on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.