Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Porsche Cayenne J starmotors_ke | 08 Mercedes-Benz GLA Cars and homes Hub Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,150,000 | KES 4,150,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 850,000 below typical | Not enough listed to say |
| Year | 2016 | 08 |
| Mileage | 130,000 km | 85,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 8.0 km/l | 12.5 km/l ✓ |
| Engine | 3600cc | 2200cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Brand New |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2016 Porsche Cayenne comes out ahead on 0 of these, the 08 Mercedes-Benz GLA on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.