Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 Volkswagen Tiguan J starmotors_ke | 2015 Honda Vezel J starmotors_ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,780,000 | KES 1,780,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,870,000 below typical ✓ | KES 820,000 below typical |
| Year | 2012 | 2015 ✓ |
| Mileage | 145,000 km | 134,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 14.5 km/l ✓ |
| Engine | 2000cc | 134000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
The 2012 Volkswagen Tiguan comes out ahead on 1 of these, the 2015 Honda Vezel on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.