Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2006 Nissan Vanette JAMES CHEGE | 2007 Two Times Fast motors TWO TIMES FAST MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 490,000 | KES 490,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 575,000 below typical | Not enough listed to say |
| Year | 2006 | 2007 ✓ |
| Mileage | 247,070 km | 195,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 10.0 km/l |
| Engine | 2000cc | 2000cc |
| Fuel | Diesel | Diesel |
| Transmission | manual | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Not stated |
The 2006 Nissan Vanette comes out ahead on 0 of these, the 2007 Two Times Fast motors on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.